Recent Placements
The recent placement record of our students reflects the strength of our program and the overall quality and hard work of our students. Roughly half of our students take academic positions. Many others take research-oriented positions in government institutions like the Federal Reserve System, the US Treasury, the Department of Justice, and the Bank of England or in prestigious international organizations like the World Bank and the International Monetary Fund. Others choose to continue their research in the research divisions of firms such as Moody’s Analytics and Freddie Mac.
2024
Ph.D. Student | Job Title | Initial Placement | Thesis Title |
---|---|---|---|
Tae Hun Chang | Associate Research Fellow | Korea Energy Economics Institute (KEEI) | “Essays on Latent Variables in Time-Series and Panel Econometrics” |
Juno Kim | Associate Research Fellow | Korea Institute for Industrial Economics and Trade (KIET) | “Essays in Migration” |
Anwita Mahajan | Postdoctoral Scholar | UC San Diego | “Essays in Public Economics” |
Kyle Monk | Data Scientist | Meta | “Essays on the Economics of Digital Ranking Algorithms” |
Tianshi Mu | Assistant Professor | Tsinghua University | “Essays on Industrial Organization in Energy Markets” |
Pedro Roje Larreboure | Senior Economist | Central Bank of Chile | “Macroprudential Policies and Market Competition in Mortgage Lending Markets: Evidence for Chile” |
Angelica Sanchez Diaz | Lecturer (Assistant Professor) | University of Exeter | “TBD” |
Bhavya Srivastava | Young Professional | World Bank | “Environmental Woes and Their Economic Echoes” |
Christopher Turansick | Assistant Professor | Bocconi University | “Random Utilities and How to Find Them” |
Yidi Wu | Associate | Cornerstone Research | “Essays in Vehicle Safety and Demand Elasticities” |
Chengjun Zhang | Quant Associate | Morgan Stanley | “Essays on Consumer Heterogeneity and Personalized Discounts in an Online Market” |
2023
Ph.D. Student | Job Title | Initial Placement | Thesis Title |
---|---|---|---|
Carolina Concha-Arriagada | Assistant Professor of Economics and Education | Columbia University, Teachers College | “Essays in Education, Mobility, and Political Economy” |
Cristian Cuevas | Assistant Professor | Universidad de los Andes (Chile) | “Essays in Safe Assets and the Macroeconomy” |
Dongjae Lee | Economist | Central Bank of Korea | “Essays on Macroeconomic Asymmetry and Monetary Policy” |
Yihui Fu | JD.com | “Essays on Competition Effects in the Airline Market” | |
Menghan Li | “Desk Rejection of Submissions to Academic Journals: An Efficient Screening Process?” | ||
Ryan Mansley | Economist | US Department of Justice | “Essays in Oligopoly Pricing Behavior” |
JJ Naddeo | Economist | US Census Bureau | “Essays on Political Economics and Crime” |
Gretchen Sileo | Assistant Professor | Temple University | “Industrial Organization of Public Institutions” |
Yingqi Xu | Quant Analysis Senior | Freddie Mac | “Essays on Mortgage Curtailment” |
2022
Ph.D. Student | Job Title | Initial Placement | Thesis Title |
---|---|---|---|
Kevin Ankney | Associate | Cornerstone Research | “Essays on Environmental Economics and Transportation” |
Peter Caradonna | Assistant Professor of Economics | Cal Tech | “Essays in the Empirical Theory of Preferences” |
Jiadi Chen | Quantitative Modeler- Associate | Fannie Mae | |
Lawrence Costa | Economist | Federal Housing Finance Agency | “Essays on Education and Lifecycle Labor Market Outcomes” |
Rachel Feldman | Associate | Cornerstone Research | “Three Chapters Evaluating Energy’s Bridges and Barriers: Fracking and Renewables” |
Rodimiro Rodrigo | Assistant Professor of International Business | George Washington University School of Business | “Automation and Labor Markets in Developing Countries” |
Deniz Sanin | Assistant Professor of Economics | University of South Carolina | “Essays in Development, Labor, and Gender Economics” |
Mariel Siravegna | Consultant | World Bank | “Essays on the Gender Wage Gap and Intergenerational Mobility in the Presence of Sample Selection” |
Daniel Valderrama-Gonzalez | Extended Term Consultant II | World Bank | “Essays on the Political Economy and Economic Impact of Fiscal Policies” |
Lina Yu | Capital One | “Essays on the Monetary Policy, Housing Market, and Business Finance” | |
Weipeng Zhang | “Essays on Artificial Intelligence, Reinforcement Learning, and Structural Econometrics” |
2021
Ph.D. Student | Job Title | Initial Placement | Thesis Title |
---|---|---|---|
Gaurav Bagwe | Economist | Bates White Economic Consulting | “Essays on the Economics of Voting” |
Becka Brolinson | Economist | Federal Housing Finance Agency | “Essays in the Economics of Electricity Consumption” |
Maria Hernandez de Benito | Assistant Professor | University of Alicante | “Essays in Gender and Development Economics” |
Mosha Huang | Economist | Amazon | “Occupational Polarization Trends in the U.S. Economy and Low-Skilled Career Development” |
Pedro Juarros | Economist | International Monetary Fund | “Essays on Fiscal Policy” |
Juan Margitic | Economic Consultant | Inter-American Development Bank | “Essays in Poverty and Political Economy” |
Umberto Muratori | Assistant Professor of Economics | Universidad del Rosario | “Essays on Firm Dynamics and Labor Markets” |
Jacquelyn Pavilon | Deputy Director | Center for Migration Studies in New York | “Essays on the Impact of Immigration in Germany” |
Michael Packard | Principal Quantitative Modeler | Capital One | “Essays on the Economic and Social Impacts of Immigrations” |
Nikoloz Pkhakadze | Invited Professor | International School of Economics at Tbilisi State University | “Polarization in Communication Games” |
Yangfan Sun | Sun Yat-sen University | “Essays on Mortgage Foreclosure and Risks to Lenders” | |
Yangyang Wang | Amazon | “Consumer Learning and Firm’s Dynamic Pricing Strategy” |
2020
PhD Student | Job Title | Initial Placement | Thesis Title |
---|---|---|---|
Alexander Billy | Senior Director | Berkeley Research Group | “Essays in Law and Economics” |
Muran Chen | Economist | Amazon | “Cyclical Price Volatility: Role of Shopping Behavior and Customer Capital” |
Elena Derby | Economist | Joint Committee on Taxation | “Using Large-Scale Administrative Tax Data to Assess Housing and Retirement Policies” |
Francisco Garrido | Assistant Professor | ITAM – Business School | “Mergers Between Multi-Product Firms with Endogenous Variety: Theory and Application to the Ready-to-Eat Cereal Industry” |
Yidan Jin | People Research Scientist | Mercer | “Essays on Trade Policies and Firm Performance in Developing Countries” |
Madhulika Khanna | Economist | EPoD Post Doc | “Essays on Gender in Developing Countries” |
Arsenii Mishin | Assistant Professor | National U – Russia | “Essays on Financial Intermediation and Macroeconomic Policy” |
Milan Thomas | Economist | Asian Development Bank – Research Section | “Economic Essays on Innovations for Development” |
2018-2019
Ph.D. Student | Job Title | Initial Placement | Thesis Title |
---|---|---|---|
Lei (Ray) Ge | Quantitative Modeler II | Fannie Mae | “Essays about Credit, Executive Compensation and Real Estate Markets” |
Dongbo Guo | Quantitative Researcher | BlackRock | “Production and Consumption in Knowledge Market: Solving the Old Puzzles with New Techniques” |
Gong Lee | Associate Fellow | KDI School of Public Policy and Management | “Two Essays on Dynamic Optimal Pricing” |
Givi Melkadze | Assistant Professor | Georgia State | “Essays on Uncertainty and Credit Market Frictions” |
Dario Sansone | Assistant Professor | University of Exeter | “Essays in Applied Microeconomics” |
Veli Safak | Assistant Professor | Carnegie Mellon University-Qatar | “Essays on Multidimensional Search and Matching Models” |
Allison Stashko | Assistant Professor | University of Utah (Eccles) | “Essays in Political Economy” |
Kin-Ping (Jeremy) Wong | Economist | Digonex | “Essays on For-Hire Vehicle Markets” |
2012-2018
Academic |
Government and Private Sector |
American University |
American Institutes for Research |
Beijing Normal University |
Banque de France |
Capital University of Finance and Economics |
Central Bank of Chile |
Catholic University |
Central Bank of Columbia |
Christopher Newport University |
Central Bank of Turkey |
Georgetown University MSB (Post-Doc) |
Citibank |
Gettysburg College |
Ernst and Young |
Instituto Tecnologico Autonomo de Mexico (ITAM) Business School |
European Bank for Reconstruction and Development (EBRD) |
Shanghai University of Finance and Economics |
Federal Deposit Insurance Corporation |
Smith College |
Federal Reserve Board of Governors |
Tsinghua University |
Freddie Mac |
United Arab Emirates University |
Inter-American Development Bank (IADB) |
Universidad Alberto Hurtado |
Moody’s Analytics |
Universidad del Desarrollo |
U.S. Air Force Academy |
University of Essex |
U.S. Department of Justice |
University of Groningen |
U.S. Department of the Treasury |
University of International Business and Economics |
World Bank |
University of Michigan |
2006-2011
Academic |
Government and |
Hope College |
Asian Development Bank |
Isik University (Turkey) |
Barclays |
Lander University |
Banco Central de Chile |
Oregon State University |
Ernst and Young |
Pontifical Catholic University of Peru |
Federal Deposit Insurance Corporation |
Shanghai University of Finance and Economics |
Federal Energy Regulatory Committee |
Stanford Business School |
Federal Reserve Bank |
Süleyman Şah University |
Federal Reserve Bank of St Louis |
Taiwan University |
HM Treasury (British Treasury Department). |
Tiblisi State University |
Iberian Gas Hub |
University of British Columbia |
International Monetary Fund |
University of Richmond |
Noble Group |
University of Wisconsin-White Water |
Price Waterhouse Cooper |
Vassar College |
SK Research |
Wellington Management |
|
Willis Towers Watson |
|
World Bank |